Tuesday, August 30, 2011
First ACM Club Meeting
One event that is coming up quickly is the Silicon Valley Trip with IEEE from November 19-22nd. If you are, or intend to be, a member of the ACM and are interested in going on the trip, please come to the first meeting. There is funding for 10 students from the ACM club to go on this trip. The funding includes plane tickets, tour cost, hotel, and rental cars. You would only be responsible for paying for meals. Currently, the agenda for the trip includes tours of the IBM Museum, the Intel Museum, Stanford University, and potentially several others.
If you have questions about the club, please email Amanda Minner you can e-mail either Amanda Minner (alw5099 (at) psu (dot) edu) or Tyler Derr (tsd5037 (at) psu (dot) edu).
Friday, August 19, 2011
Computer Science-Related Occupations Projected to be Among Fastest Growing
Two of the fastest growing detailed occupations are in the computer specialist occupational group. Network systems and data communications analysts are projected to be the second-fastest-growing occupation in the economy. Demand for these workers will increase as organizations continue to upgrade their information technology capacity and incorporate the newest technologies. The growing reliance on wireless networks will result in a need for more network systems and data communications analysts as well. Computer applications software engineers also are expected to grow rapidly from 2008 to 2018. Expanding Internet technologies have spurred demand for these workers, who can develop Internet, intranet, and Web applications.
The top twenty fastest growing occupations are listed in the table below:
Occupations | Percent change | Number | Wages (May 2008 median) | Education/training category |
---|---|---|---|---|
Biomedical engineers | 72 | 11.6 | $ 77,400 | Bachelor's degree |
Network systems and data communications analysts | 53 | 155.8 | 71,100 | Bachelor's degree |
Home health aides | 50 | 460.9 | 20,460 | Short-term on-the-job training |
Personal and home care aides | 46 | 375.8 | 19,180 | Short-term on-the-job training |
Financial examiners | 41 | 11.1 | 70,930 | Bachelor's degree |
Medical scientists, except epidemiologists | 40 | 44.2 | 72,590 | Doctoral degree |
Physician assistants | 39 | 29.2 | 81,230 | Master's degree |
Skin care specialists | 38 | 14.7 | 28,730 | Postsecondary vocational award |
Biochemists and biophysicists | 37 | 8.7 | 82,840 | Doctoral degree |
Athletic trainers | 37 | 6.0 | 39,640 | Bachelor's degree |
Physical therapist aides | 36 | 16.7 | 23,760 | Short-term on-the-job training |
Dental hygienists | 36 | 62.9 | 66,570 | Associate degree |
Veterinary technologists and technicians | 36 | 28.5 | 28,900 | Associate degree |
Dental assistants | 36 | 105.6 | 32,380 | Moderate-term on-the-job training |
Computer software engineers, applications | 34 | 175.1 | 85,430 | Bachelor's degree |
Medical assistants | 34 | 163.9 | 28,300 | Moderate-term on-the-job training |
Physical therapist assistants | 33 | 21.2 | 46,140 | Associate degree |
Veterinarians | 33 | 19.7 | 79,050 | First professional degree |
Self-enrichment education teachers | 32 | 81.3 | 35,720 | Work experience in a related occupation |
Compliance officers, except agriculture, construction, health and safety, and transportation | 31 | 80.8 | 48,890 | Long-term on-the-job training |
SOURCE: BLS Occupational Employment Statistics and Division of Occupational Outlook |